ƒf[ƒ^WŒvŒ‹‰Κ

ƒf[ƒ^WŒvŒ‹‰Κ


GameF6097
BIGF24(1/254.04)
REGF17(1/358.65)
ATF0(1/---)
2ƒ`ƒFF0(1/---)
4ƒ`ƒFF0(1/---)
ƒXƒCƒJF0(1/---)
‚»‚Μ‘ΌF0(1/---)

‘BIG•ͺ•z
1`50 F13 (54.2%)
`100 F3 (12.5%)
`150 F1 (4.2%)
`200 F0 (0.0%)
`250 F4 (16.7%)
`300 F0 (0.0%)
`350 F2 (8.3%)
`400 F0 (0.0%)
`450 F1 (4.2%)
`500 F0 (0.0%)
`550 F0 (0.0%)
`600 F0 (0.0%)
`650 F0 (0.0%)
`700 F0 (0.0%)
`750 F0 (0.0%)
`800 F0 (0.0%)
`850 F0 (0.0%)
`900 F0 (0.0%)
`950 F0 (0.0%)
`1000F0 (0.0%)
`1100F0 (0.0%)
`1200F0 (0.0%)
`1300F0 (0.0%)
`1400F0 (0.0%)
`1500F0 (0.0%)
`1600F0 (0.0%)
`1700F0 (0.0%)
`1800F0 (0.0%)
`1900F0 (0.0%)
1901`F0 (0.0%)

‘REG•ͺ•z
1`50 F5 (29.4%)
`100 F4 (23.5%)
`150 F0 (0.0%)
`200 F0 (0.0%)
`250 F3 (17.6%)
`300 F0 (0.0%)
`350 F0 (0.0%)
`400 F2 (11.8%)
`450 F1 (5.9%)
`500 F1 (5.9%)
`550 F0 (0.0%)
`600 F0 (0.0%)
`650 F0 (0.0%)
`700 F1 (5.9%)
`750 F0 (0.0%)
`800 F0 (0.0%)
`850 F0 (0.0%)
`900 F0 (0.0%)
`950 F0 (0.0%)
`1000F0 (0.0%)
`1100F0 (0.0%)
`1200F0 (0.0%)
`1300F0 (0.0%)
`1400F0 (0.0%)
`1500F0 (0.0%)
`1600F0 (0.0%)
`1700F0 (0.0%)
`1800F0 (0.0%)
`1900F0 (0.0%)
1901`F0 (0.0%)

TOP > LIB > LIST