ƒf[ƒ^WŒvŒ‹‰Κ

ƒf[ƒ^WŒvŒ‹‰Κ


GameF12079
BIGF33(1/366.03)
REGF48(1/251.65)
ATF0(1/---)
2ƒ`ƒFF0(1/---)
4ƒ`ƒFF0(1/---)
ƒXƒCƒJF0(1/---)
‚»‚Μ‘ΌF0(1/---)

‘BIG•ͺ•z
1`50 F11 (33.3%)
`100 F14 (42.4%)
`150 F2 (6.1%)
`200 F1 (3.0%)
`250 F3 (9.1%)
`300 F0 (0.0%)
`350 F0 (0.0%)
`400 F0 (0.0%)
`450 F0 (0.0%)
`500 F0 (0.0%)
`550 F2 (6.1%)
`600 F0 (0.0%)
`650 F0 (0.0%)
`700 F0 (0.0%)
`750 F0 (0.0%)
`800 F0 (0.0%)
`850 F0 (0.0%)
`900 F0 (0.0%)
`950 F0 (0.0%)
`1000F0 (0.0%)
`1100F0 (0.0%)
`1200F0 (0.0%)
`1300F0 (0.0%)
`1400F0 (0.0%)
`1500F0 (0.0%)
`1600F0 (0.0%)
`1700F0 (0.0%)
`1800F0 (0.0%)
`1900F0 (0.0%)
1901`F0 (0.0%)

‘REG•ͺ•z
1`50 F20 (41.7%)
`100 F10 (20.8%)
`150 F3 (6.2%)
`200 F1 (2.1%)
`250 F2 (4.2%)
`300 F2 (4.2%)
`350 F2 (4.2%)
`400 F1 (2.1%)
`450 F2 (4.2%)
`500 F0 (0.0%)
`550 F1 (2.1%)
`600 F1 (2.1%)
`650 F0 (0.0%)
`700 F1 (2.1%)
`750 F0 (0.0%)
`800 F0 (0.0%)
`850 F0 (0.0%)
`900 F0 (0.0%)
`950 F2 (4.2%)
`1000F0 (0.0%)
`1100F0 (0.0%)
`1200F0 (0.0%)
`1300F0 (0.0%)
`1400F0 (0.0%)
`1500F0 (0.0%)
`1600F0 (0.0%)
`1700F0 (0.0%)
`1800F0 (0.0%)
`1900F0 (0.0%)
1901`F0 (0.0%)

TOP > LIB > LIST