ƒf[ƒ^WŒvŒ‹‰Κ

ƒf[ƒ^WŒvŒ‹‰Κ


GameF33632
BIGF123(1/273.43)
REGF65(1/517.42)
ATF0(1/---)
2ƒ`ƒFF0(1/---)
4ƒ`ƒFF0(1/---)
ƒXƒCƒJF0(1/---)
‚»‚Μ‘ΌF0(1/---)

‘BIG•ͺ•z
1`50 F37 (30.1%)
`100 F19 (15.4%)
`150 F20 (16.3%)
`200 F12 (9.8%)
`250 F8 (6.5%)
`300 F5 (4.1%)
`350 F6 (4.9%)
`400 F3 (2.4%)
`450 F1 (0.8%)
`500 F3 (2.4%)
`550 F2 (1.6%)
`600 F1 (0.8%)
`650 F2 (1.6%)
`700 F2 (1.6%)
`750 F1 (0.8%)
`800 F1 (0.8%)
`850 F0 (0.0%)
`900 F0 (0.0%)
`950 F0 (0.0%)
`1000F0 (0.0%)
`1100F0 (0.0%)
`1200F0 (0.0%)
`1300F0 (0.0%)
`1400F0 (0.0%)
`1500F0 (0.0%)
`1600F0 (0.0%)
`1700F0 (0.0%)
`1800F0 (0.0%)
`1900F0 (0.0%)
1901`F0 (0.0%)

‘REG•ͺ•z
1`50 F14 (21.5%)
`100 F13 (20.0%)
`150 F12 (18.5%)
`200 F8 (12.3%)
`250 F4 (6.2%)
`300 F5 (7.7%)
`350 F2 (3.1%)
`400 F1 (1.5%)
`450 F0 (0.0%)
`500 F1 (1.5%)
`550 F0 (0.0%)
`600 F2 (3.1%)
`650 F2 (3.1%)
`700 F1 (1.5%)
`750 F0 (0.0%)
`800 F0 (0.0%)
`850 F0 (0.0%)
`900 F0 (0.0%)
`950 F0 (0.0%)
`1000F0 (0.0%)
`1100F0 (0.0%)
`1200F0 (0.0%)
`1300F0 (0.0%)
`1400F0 (0.0%)
`1500F0 (0.0%)
`1600F0 (0.0%)
`1700F0 (0.0%)
`1800F0 (0.0%)
`1900F0 (0.0%)
1901`F0 (0.0%)

TOP > LIB > LIST